Concepts
Team & permissions
Invite team members, assign roles, and customize per-user permissions.
Open Settings → Users to manage team members. Each member belongs to one company and holds either a preset role or a custom set of permissions.
Roles
| Role | Access |
|---|---|
| Owner | Full access — everything Editor can do, plus inviting and removing team members, creating API keys, managing integrations, and changing company settings. |
| Editor | Read and write on all data: customers, vendors, accounts, transactions, subscriptions, balances, and financials. No admin rights. |
| Viewer | Read-only access to everything in the company. |
Most teams use roles. Switch to custom permissions when one user needs a narrower scope — for example, "the bookkeeper can edit transactions but cannot manage users".
Custom permissions
Open Settings → Users, edit a member, and choose Custom in the permission picker. Each row is a resource and offers some combination of Read, Write, and Manage:
| Resource | Read | Write | Manage |
|---|---|---|---|
| Subscriptions | View MRR and subscription events | Edit subscription events manually | — |
| Customers | View customers | Create, edit, merge customers | — |
| Vendors | View vendors | Create, edit, merge vendors | — |
| Accounts | View accounts and balances | Add and edit accounts | — |
| Transactions | View transactions | Add, edit, split, recategorize | — |
| Balances | View account balances | Adjust balances manually | — |
| Financials (P&L, Plans) | View P&L and planning data | Edit category plans and percentages | — |
| User management | — | — | Invite, remove, and change roles of team members |
| API keys | — | — | Create and revoke API keys |
| Integrations | — | — | Add or remove integrations |
| Company settings | — | — | Change company name, base currency, etc. |
Owner is everything in this table. Editor is every Read and Write box, nothing under Manage. Viewer is every Read box, nothing else.