Reports
Overview
Eight reports cover subscription metrics, cash, P&L, and forecasting. Pick the one that matches the question.
| Report | When to use |
|---|---|
| Subscriptions | MRR over time, new / expansion / contraction / churn breakdown, MRR by product. |
| Cohorts | Retention of customers acquired in the same month. |
| Recurring revenue | Long-form MRR trend with seasonality. |
| Balance report | Account balances over time for one or more accounts. |
| Cash flow report | Inflows and outflows over a period, total cash position. |
| Cash flow by category | Same as cash flow but split by category. |
| Cash flow forecast | Projected balance line based on planned transactions and recurring revenue. |
| Revenue & expenses | High-level P&L summary on a single page. |
| Profit & loss | Full P&L with planning percentages and category drill-down. |
All reports take a date range and an optional time zone. Most also let you toggle between absolute amounts and percentages, and switch between months and quarters.